Industrial Air Compressors

Vertical Air Receivers
10-120 Gallon

CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP TOP
PLATE
T.W. Price  
10 1.34 302400 200 NONE 37 $252
10 1.34 302401 300 NONE 41 $817
15 2.01 302402 200 NONE 46 $266
15 2.01 302403 300 NONE 60 $887
20 2.67 302404 200 NONE 60 $314
20 2.67 302405 300 NONE 97 $925
30 4.01 302406 200 NONE 85 $382
30 4.01 302407 300 NONE 117 $969
30 4.01 302408 200 .18 X 10 X 24 107 $424
30 4.01 302409 300 .18 X 10 X 24 139 $1254
60 8.02 302410 200 NONE 159 $506
60 8.02 302411 300 NONE 219 $1337
60 8.02 302412 200 .18 X 13.5 X 30 192 $612
60 8.02 302413 300 .18 X 13.5 X 30 253 $1454
80 10.70 302414 200 NONE 198 $599
80 10.70 302415 300 NONE 268 $1525
80 10.70 302417 200 NONE 220 $680
80 10.70 302418 300 NONE 282 $1630
80 10.70 302419 200 .18 X 13.5 X 30 257 $751
80 10.70 302420 300 .18 X 13.5 X 30 319 $1686
120 16.04 302423 200 NONE 355 $1001
120 16.04 302424 200 .25 X 15 X 40 415 $1073
120 16.04 302425 300 .25 X 15 X 40 535 $2979

  DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J K
302400 10 30 32.38 N/A N/A 24.38 2.38 11.25 3/4 N/A 3/4 3/4 N/A
302401 10 30 32.38 N/A N/A 24.38 2.38 11.25 3/4 N/A 3/4 3/4 N/A
302402 12 33 35.38 N/A N/A 27.38 2.38 12.75 3/4 N/A 3/4 3/4 N/A
302403 12 33 35.38 N/A N/A 27.38 2.38 12.75 3/4 N/A 3/4 3/4 N/A
302404 14 33 35.25 10.25 N/A 27.25 2.25 15.00 3/4 N/A 3/4 1-1/2 1-1/2
302405 14 33 35.25 10.25 N/A 27.25 2.25 15.00 3/4 N/A 3/4 1-1/2 1-1/2
302406 16 38 40.81 12.56 25.06 30.06 2.81 15.00 3/4 3/4 3/4 1-1/2 1-1/2
302407 16 38 40.81 12.56 25.06 30.06 2.81 15.00 3/4 3/4 3/4 1-1/2 1-1/2
302408 16 38 41.81 12.56 25.06 30.06 2.81 15.00 3/4 3/4 3/4 1-1/2 1-1/2
302409 16 38 41.81 12.56 25.06 30.06 2.81 15.00 3/4 3/4 3/4 1-1/2 1-1/2
302410 20 48 50.75 13.75 33.75 39.75 2.75 17.00 3/4 3/4 3/4 2 2
302411 20 48 50.75 13.75 33.75 39.75 2.75 17.00 3/4 3/4 3/4 2 2
302412 20 48 52.06 13.75 33.75 39.75 2.75 17.00 3/4 3/4 3/4 2 2
302413 20 48 52.06 13.75 33.75 39.75 2.75 17.00 3/4 3/4 3/4 2 2
302414 20 63 65.75 13.25 49.25 55.25 2.75 17.00 1-1/4 1-1/4 1-1/4 2 2
302415 20 63 65.75 13.25 49.25 55.25 2.75 17.00 1-1/4 1-1/4 1-1/4 2 2
302417 24 46 49.19 13.06 34.31 39.31 3.19 21.00 1-1/4 1-1/4 1-1/4 2 2
302418 24 46 49.19 13.06 34.31 39.31 3.19 21.00 1-1/4 1-1/4 1-1/4 2 2
302419 24 46 51.25 13.06 34.31 39.31 3.19 21.00 1-1/4 1-1/4 1-1/4 2 2
302420 24 46 51.25 13.06 34.31 39.31 3.19 21.00 1-1/4 1-1/4 1-1/4 2 2
302423 30 46 54.00 21.00 35.00 41.00 8.00 27.00 2 2 2 2 2
302424 30 46 55.50 21.00 35.00 41.00 8.00 27.00 2 2 2 2 2
302425 30 46 55.50 21.00 35.00 41.00 8.00 27.00 2 2 2 2 2
 

Pacific Air Compressors
981 NW Corporate Drive
Troutdale, OR 97060
Tel: (503) 674-2744
Fax: (503) 674-2883
sales@
pacificaircompressors.com

 

 

Home
Contact Us
Parts

Check Out

Champion Air Compressors
RotorChamp Series
Lubricated Series
Clean Air Series
Oil-Less Series

Vacuum Series 
Engine Driven
Medical & Lab Air

Nitrogen Systems
Membrane Dryers
Service Kits

Sullivan-Palatek
Air Compressors
Rotary Compressor
Air Dryers
Air Filters
Desiccant Air Dryer
Sizing

CompAir
Hydrovane
Lubricated Screw
Speed Regulated
Oil-Free
Rotary Vane
Piston
Portable
Accessories

ULTRA-AIR
Refrigerated Series
Cooling Dryer Series
Mini Desiccant Series
Large Desiccant Series
Filtration Filters

Hankison
Refrigerated Units
Membrane Units
Desiccant Dryers
Compressed Air Filters
Mist Eliminators
Oil Water Separators
Design a System

Arrow Pneumatics
Inline Air Dryers
Filters
Regulators
Lubricators
Refrigerated
Cycling
Regenerative
3 in 1 Dryers

Devair
Formerly DeVilbiss
Air Dryer
Simplex 5, 7.5, 10 HP
Duplex 25, 30 HP
Silent Partner
Gas Drive

ASME Air Tanks
Vertical Air Tanks
Horiz. Air Tanks
Horiz. Grasshopper Tank
Horiz. Gas Driven Tank
Exp. and Comp. Tanks

Vacuum Receivers

Vacuum Pumps

Check Out