Industrial Air Compressors

Horizontal Air Receivers
10-240 Gallons

CAPACITY
(GAL.)
CAPACITY
(CU. FT.)
PART# MAWP TOP
PLATE
T.W. Price  
10 1.34 302460 200 NONE 32 $265.00
10 1.34 302461 200 .13 X 9 X 16 43 $300.00
10 1.34 302462 300 .13 X 9 X 16 46 $755.00
15 2.01 302463 200 NONE 51 $303.00
15 2.01 302464 200 .13 X 9 X 18 51 $344.00
15 2.01 302465 300 .13 X 9 X 18 66 $1,075.00
20 2.67 302466 200 NONE 66 $337.00
20 2.67 302467 200 .13 X 9 X 20 79 $377.00
20 2.67 302468 300 .13 X 9 X 20 95 $1,216.00
30 4.01 302469 200 NONE 89 $394.00
30 4.01 302470 200 .18 X 10 X 24 111 $438.00
30 4.01 302471 300 .18 X 10 X 24 140 $1,254.00
60 8.02 302473 200 NONE 170 $528.00
60 8.02 302474 200 .18 X 13.5 X 30 204 $658.00
60 8.02 302475 300 .18 X 13.5 X 30 225 $1,536.00
80 10.70 302476 200 NONE 214 $660.00
80 10.70 302477 200 .25 X 15 X 40 263 $784.00
80 10.70 302478 300 .25 X 15 X 40 350 $1,686.00
120 16.04 302479 200 NONE 311 $988.00
120 16.04 302480 200 .25 X 16 X 44 382 $1,053.00
200 26.74 302482 200 NONE 538 $1,548.00
200 26.74 302483 200 .25 X 19 X 48 632 $1,651.00
240 32.09 302484 200 NONE 618 $1,660.00
240 32.09 302485 200 .25 X 19 X48 716 $1,780.00

  DIMENSIONS IN INCHES N.P.T. OPENINGS
PART# OD TL HT A B C D E F G H J
302460 10.00 30.00 11.56 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302461 10.00 30.00 13.06 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302462 10.00 30.00 13.06 5.50 9.50 6.00 18.00 9.25 1.56 3/4 1/2 1/4
302463 12.00 33.00 13.06 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302464 12.00 33.00 14.56 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302465 12.00 33.00 14.56 5.50 11.00 6.50 20.00 11.00 1.06 3/4 1/2 1/4
302466 14.00 33.00 16.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302467 14.00 33.00 18.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302468 14.00 33.00 18.00 5.88 10.63 8.50 16.00 11.69 2.00 1-1/2 1/2 1/2
302469 16.00 38.00 18.00 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302470 16.00 38.00 20.63 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302471 16.00 38.00 20.63 5.75 13.25 9.00 20.00 12.81 2.00 1-1/2 3/4 1/2
302473 20.00 48.00 22.31 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302474 20.00 48.00 24.44 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302475 20.00 48.00 24.44 7.75 16.25 12.00 24.00 16.50 2.31 2 3/4 1/2
302476 20.00 63.00 22.31 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302477 20.00 63.00 24.06 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302478 20.00 63.00 24.06 9.00 22.50 15.50 32.00 16.50 2.31 2 1 1/2
302479 24.00 67.00 26.25 9.50 24.00 16.50 34.00 20.63 2.25 2 1-1/2 3/4
302480 24.00 67.00 27.94 9.50 24.00 16.50 34.00 20.63 2.25 2 1-1/2 3/4
302482 30.00 72.00 33.00 11.63 24.38 17.00 38.00 23.50 3.00 2 2 1
302483 30.00 72.00 35.69 11.63 24.38 17.00 38.00 23.50 3.00 2 2 1
302484 30.00 84.00 33.00 11.63 30.38 20.00 44.00 23.50 3.00 2 2 1
302485 30.00 84.00 35.69 11.63 30.38 20.00 44.00 23.50 3.00 2 2 1
 

Pacific Air Compressors
981 NW Corporate Drive
Troutdale, OR 97060
Tel: (503) 674-2744
Fax: (503) 674-2883
sales@
pacificaircompressors.com

 

 

Home
Contact Us
Parts

Check Out

Champion Air Compressors
RotorChamp Series
Lubricated Series
Clean Air Series
Oil-Less Series

Vacuum Series 
Engine Driven
Medical & Lab Air

Nitrogen Systems
Membrane Dryers
Service Kits

Sullivan-Palatek
Rotary Screw
Variable Speed Rotary Screw
Dryers
Filters
Portable Diesel
Lubricant

CompAir
Hydrovane
Lubricated Screw
Speed Regulated
Oil-Free
Rotary Vane
Piston
Portable
Accessories

Great Lakes
GRF Series
Refrigerated Air Dryer

Regenerative Air Dryer
ERF Series CSA Approved
Refrigerated Air Dryer

GMR Series
Regenerative Dryer

EDR High Temperature
Refrigerated Air Dryer

Filtration

Hankison
Refrigerated Units
Membrane Units
Desiccant Dryers
Compressed Air Filters
Mist Eliminators
Oil Water Separators
Design a System

Arrow Pneumatics
Inline Air Dryers
Filters
Regulators
Lubricators

ASME Air Tanks
Vertical Air Tanks
Horiz. Air Tanks
Horiz. Grasshopper Tank

Dekker
Vacuum Pumps & Systems
Liquid Ring
Rotary Vane

Check Out