Industrial Air Compressors

Arrow Refrigerated Dryers 
 

Model scfm@ 35 F Dew Point scfm@ 50 F Dew Point Air Line Connection Voltage Condenser
Type
Height Weight Length Wt. Lbs

KW
Input

F05/10 10 12 3/8" O.D 1,2 Air 13.5 13 15 50 .20
F10/20 20 25 1/2" NPT 1,2 Air 13.5 13 18 58 .26
F30/40 40 50 1/2" NPT 1,2 Air 16 14 22 78 .40
F50 50 62 1" FPT 1,2 Air 16 14 22 78 .48
F70/100 100 124 1" FPT 1,2 Air 27.5 20 30 163 .51
F125 125 156 1" FPT 1,2 Air 31.5 27 34.5 278 1.28
A150 150 175 2" MPT 1,2,4 Air, Water 42 29 38 398 1.34
A-200 200 240 2" MPT 1,2,4 Air, Water 42 29 38 435 1.34
A-300 300 350 2" MPT 2,3,4 Air, Water 42 29 38 505 .37
3512 340 420 3" NPT 3,4,5 Air, Water 44.5 38 42 716 2.01
3513 375 460 3" NPT 3,4,5 Air, Water 44.5 38 42 718 2.75
3514 500 600 3" NPT 3,4,5 Air, Water 44.5 38 42 807 3.75
3515 625 750 3" NPT 3,4,5 Air, Water 59 38 50 1136 3.75
3516 750 900 3" NPT 3,4,5 Air, Water 59 38 50 1147 3.75
3517 1000 1250 4"FLG 3,4,5 Air, Water 72 38 50 1500 7.15
3518 1200 1500 4" FLG 3,4,5 Air, Water 72 38 50 1500 7.15
3519 1600 1920 6" FLG 3,4,5 Air, Water 87 38 50 1950 8.90
3521 2000 2400 6" FLG 3,4,5 Air, Water 91 56 72 3300 11.40
3548W 2300 2750 6" FLG 3,4,5 Water 98 57 80 3600 8.70
3522 2500 3000 6" FLG 3,4,5 Air 98 57 98 3900 14.56
3523 3000 3600 6" FLG 3,4,5 Air 98 57 98 4500 18.06
3549W 3000 3600 6" FLG 3,4,5 Water 98 57 98 5000 13.30
3524 3750 4500 6" FLG 3,4,5 Air 98 57 98 5000 19.57
3550W 4000 5000 6" FLG 3,4,5 Water 95 57 80 3900 16.55
3560W 5000 5750 8" FLG 3,4,5 Water 109 57 80 4900 16.55
4041W 5000 5750 8" FLG 3,4,5 Water 79 56 140 5000 24.70
4042W 6250 7200 8" FLG 3,4,5 Water 82 56 141 6500 26.30
4043W 7500 8625 8" FLG 3,4,5 Water 88 60 140 7700 37.00
4044W 10000 11500 10" FLG 3,4,5 Water 103 65 150 10000 32.00
4045W 12500 14375 12 FLG 3,4,5 Water 108 72 150 13000 42.00
4046W 15000 17250 12" FLG 3,4,5 Water 120 75 160 15500 57.00

All capacities above are based on design conditions of 100 ºF inlet, 100 psig, and
100 ºF ambient.

Semi-hermetic compressor available on all "C" series Cycling Dryers (Models 3514 thru 3522).

Single or Dual compressor offered or open drive on 4044W, 4045W, and 4046W.

Water regulating valve furnished with all water-cooled units.

KW figures for water cooled models are 15% less than figures show.  Figures include total electric draw under maximum load, including fan motors, indicators, etc.

Voltage Codes:

Standard Export
1 -115/1/60 100/1/50
2 -208-230/1/60 200-240/1/50
3 -208-230/3/60 200-240/3/50
4 -460/3/60 380/3/50
5 -575/3/60  
 

Pacific Air Compressors
981 NW Corporate Drive
Troutdale, OR 97060
Tel: (503) 674-2744
Fax: (503) 674-2883
sales@
pacificaircompressors.com

Home
Contact Us
Parts

Check Out

Champion Air Compressors
RotorChamp Series
Lubricated Series
Clean Air Series
Oil-Less Series

Vacuum Series 
Engine Driven
Medical & Lab Air

Nitrogen Systems
Membrane Dryers
Service Kits

Sullivan-Palatek
Air Compressors
Rotary Compressor
Air Dryers
Air Filters
Desiccant Air Dryer
Sizing

CompAir
Hydrovane
Lubricated Screw
Speed Regulated
Oil-Free
Rotary Vane
Piston
Portable
Accessories

ULTRA-AIR
Refrigerated Series
Cooling Dryer Series
Mini Desiccant Series
Large Desiccant Series
Filtration Filters

Hankison
Refrigerated Units
Membrane Units
Desiccant Dryers
Compressed Air Filters
Mist Eliminators
Oil Water Separators
Design a System

Arrow Pneumatics
Inline Air Dryers
Filters
Regulators
Lubricators
Refrigerated
Cycling
Regenerative
3 in 1 Dryers

Devair
Formerly DeVilbiss
Air Dryer
Simplex 5, 7.5, 10 HP
Duplex 25, 30 HP
Silent Partner
Gas Drive

ASME Air Tanks
Vertical Air Tanks
Horiz. Air Tanks
Horiz. Grasshopper Tank
Horiz. Gas Driven Tank
Exp. and Comp. Tanks

Vacuum Receivers

Vacuum Pumps

Check Out